
No downloads available
For download of data sheet and tender specification please configurate the product in the section below and download via the symbol 
| HU | Drawers | Ports | Variant | Order ref. | Article no. | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 Ports LC/APC | Crimp | 2LINE-SPM-1HE-ST-48-L1B-A1-CR | 3030637407 | |
| 2 | 4 | 96 Ports LC/APC | Crimp | 2LINE-SPM-2HE-ST-96-L1B-A1-CR | 3030637124 | |
| 3 | 6 | 144 Ports LC/APC | Crimp | 2LINE-SPM-3HE-ST-144-L1B-A1-CR | 3030637125 | |
| 1 | 2 | 48 Ports SC/APC | Crimp | 2LINE-SPM-1HE-ST-48-S1B-A1-CR | 3030637267 | |
| 2 | 4 | 96 Ports SC/APC | Crimp | 2LINE-SPM-2HE-ST-96-S1B-A1-CR | 3030637311 | |
| 3 | 6 | 144 Ports SC/APC | Crimp | 2LINE-SPM-3HE-ST-144-S1B-A1-CR | 3030637123 | |
| 1 | 2 | 48 Ports E2000 | Crimp | 2LINE-SPM-1HE-ST-48-HSB-A1-CR | 3030637126 | |
| 2 | 4 | 96 Ports E2000 | Crimp | 2LINE-SPM-2HE-ST-96-HSB-A1-CR | 3030637127 | |
| 3 | 6 | 144 Ports E2000 | Crimp | 2LINE-SPM-3HE-ST-144-HSB-A1-CR | 3030637128 |
